PVTC Admission 2023
Posted by | Qasim on | January 10, 2023
PVTC Admission 2023 – The government of Punjab announced the of girls with matriculation passes to various courses. This is a project of TEVTA and the institute announced admission to various courses each month. Government Vocational Training Institute For Women Lahore admissions including the entry test, schedule for admission, course and class details, as well as the closing date for applications.
Vocational Training Institute Lahore Admissions 2023
alertspk.com gives every Government Vocational Training Institute For Women Lahore admission 2023 – 2023 advertisements in one location. The latest admissions for the autumn and spring semesters. autumn is available here. It is important to be skilled. There are many regions and regions of Pakistan that have a population of youth who may have the potential but lacks the capacity to obtain a higher level of education.
www.pvtc.gop.pk Admission 2023
The primary goal of this institution is to only work for the humans’ sake, and they are always working towards making better choices. They would like to become engineers, but their higher education isn’t available or they live on a limited budget. Students who are poor need to cover their expenses.
PVTC Admission Form 2023
The institute has announced that students who took the exam for matriculation are the only type of students who are eligible to be admitted. Certain students who have an average grade and would like to be admitted to this type of students are not eligible for admission to these classes.
Vocational Training Institute Fee Structure 2023
Certain courses are only for 1 year, while others are designed for two years. Admissions to Government Vocational Training Institute For Women Lahore ( ) have begun and the announcement of the admission in newspapers and on the websites is published.
PVTC Eligibility Criteria 2023
They then begin working in various companies. If you’re interested in pursuing the admissions in Government Vocational Training Institute For Women Lahore be quick as the deadline for admissions is now limited for the spring and fall semesters of 2023.
Punjab Vocational Training Council Online Admission 2023
The plan was developed in an attempt to improve the standard of living in Punjab and in particular those in Southern Punjab, where the people are working to fulfill their requirements. The strategy was born out of the plans created in 2012. A team of researchers was given the job and offered a variety of suggestions to boost the rate of growth.
Vocational Training Institute Jhang Admission 2023
The urban clusters were meant to help the people who were in need. Employment opportunities were more likely to lead to better growth rates. This is why it was essential to motivate young people to enroll in skills-based education. Due to the deficiency of basic resources, the region was turning into a lucrative market for terrorist forces.
Vocational Training Institute Admission Last Date 2023
Only a few seats are available to be filled. This is why many feel the need for vocational education. In the past, vocational trainers were regarded to be part of the labor class, however, since the prospect and demand of employment are increasing the demand for professionals in vocational fields is growing.
PVTC Courses List 2023 |
||||||
Industry / Category | Trade Code | Trade Name | Entry Level | Duration VTI (Months) | Duration OJT (Months) | Active / Inactive |
Agriculture & Live Stock Courses | AL-25 | Veterinary Assistant (14 Months) | Matric | 12 | 2 | Active |
Auto & Diesel | AD-20 | Auto Electrician (14 Months) | Middle | 12 | 2 | Active |
AD-18 | Auto Mechanic (14 Months) | Middle | 12 | 2 | Active | |
AD-19 | Motorcycle Mechanic (14 Months) | Middle | 12 | 2 | Active | |
Competency-Based | CB-27 | National Vocational Certificate Level 2 in Arts ( Dress Making) | Primary | 6 | 2 | Active |
CB-42 | National Vocational Certificate Level 2 in Automobile Technology (Auto Electrician) | Middle | 6 | 2 | Active | |
CB-62 | National Vocational Certificate Level 2 in Automobile Technology (Automobile Mechanic) | Middle | 6 | 2 | Active | |
CB-47 | National Vocational Certificate Level 2 in Automobile Technology (Motorcycle Mechanic) | Primary | 6 | 2 | Active | |
CB-61 | National Vocational Certificate Level 2 in Electrical Technology (Building Electrician)-Solar PV System Technician | Middle | 6 | 2 | Active | |
CB-32 | National Vocational Certificate Level 2 in Electrical Technology (General Electrician) | Middle | 6 | 2 | Active | |
CB-30 | National Vocational Certificate Level 2 in Electronic Home Appliances Technician | Middle | 6 | 2 | Active | |
CB-48 | National Vocational Certificate Level 2 in Hair & Beauty Services (Beautician -Women/Men) | Middle | 6 | 2 | Active | |
CB-22 | National Vocational Certificate Level 2 in Information Technology (CAD-AutoCAD) | Matric with working knowledge of civil/ELCT/MECH | 6 | 2 | Active | |
CB-25 | National Vocational Certificate Level 2 in Information Technology (Computer Operator) | Matric | 6 | 2 | Active | |
CB-59 | National Vocational Certificate Level 2 in Light Engineering Sector (Pipefitter) | Middle | 6 | 2 | Active | |
CB-34 | National Vocational Certificate Level 2 in Mechanical Technology (HVACR) | Middle | 6 | 2 | Active | |
CB-41 | National Vocational Certificate Level 2 in Mechanical Technology (Welder [Flat (1F, 1G) and Horizontal (2F, 2G) Positions]) | Middle | 6 | 2 | Active | |
CB-60 | National Vocational Certificate Level 2 in Plumbing cum Solar Water Heating Technology | Middle | 6 | 2 | Active | |
CB-40 | National Vocational Certificate Level 3 in Information Technology (Web Designing and Development) | Intermediate | 6 | 2 | Active | |
Computer Applications | CO-16 | Auto CAD Operator (08 Months) | Matric | 6 | 2 | Active |
CO-17 | Computer Application & Office Professional (14 Months) | Matric | 12 | 2 | Active | |
CO-15 | Computer Applications for Business (14 Months) | Intermediate | 12 | 2 | Active | |
CO-19 | Computer Operator (08 Months) | Matric | 6 | 2 | Active | |
CO-21 | IT Lab Technician (08 Months) | Matric | 6 | 2 | Active | |
CO-18 | Web & Graphics Designing (14 Months) | Matric | 12 | 2 | Active | |
Electrical | EL-16 | Building Electrician (08 Months) | Middle | 6 | 2 | Active |
EL-17 | Industrial Electrician (14 Months) | Middle | 12 | 2 | Active | |
EL-18 | Refrigeration & Air Conditioning (14 Months) | Matric | 12 | 2 | Active | |
EL-21 | Repair & Maintenance of Electrical Appliances (14 Months) | Middle | 12 | 2 | Active | |
Electronics | ET-16 | Computer Hardware & Network Professional (14 Months) | Matric | 12 | 2 | Active |
ET-14 | Mobile Phone Repairing (08 Months) | Matric | 6 | 2 | Active | |
Health Care | HC-04 | Clinical Assistant (14 Months) | Matric Science | 12 | 2 | Active |
HC-07 | Dental Equipment Technician | DAE Electrical | 12 | 2 | Active | |
HC-05 | Dental Surgery Assistant (DSA) | Matric | 12 | 2 | Active | |
HC-06 | Dental Technician | Matric Science | 12 | 2 | Active | |
Languages & Technology | LT-07 | Languages & Computer Soft Skills (1 Year) | Middle | 12 | 0 | Active |
Mechanical | MC-23 | General Fitter (08 Months) | Middle | 6 | 2 | Active |
MC-24 | Machinist & CNC Lathe (14 Months) | Matric | 12 | 2 | Active | |
MC-22 | Plumber (14 Months) | Primary | 12 | 2 | Active | |
MC-21 | Welder / Fabricator (14 Months) | Primary | 12 | 2 | Active | |
Miscellaneous | MS-30 | Beautician (08 Months) | Middle | 6 | 2 | Active |
MS-31 | Food Cooking & Kitchen Organization (08 Months) | Matric | 6 | 2 | Active | |
MS-33 | Import / Export Procedure & Documentation (08 Months) | Intermediate | 6 | 2 | Active | |
MS-39 | Industrial Food Processor | Matric | 12 | 2 | Active | |
MS-29 | Safety Officer (08 Months) | Matric | 6 | 2 | Active | |
MS-35 | Screen Printing & Computer Designing (08 Months) | Middle | 6 | 2 | Active | |
Stitching | SG-17 | Domestic Tailoring (08 Months) | Primary | 6 | 2 | Active |
SG-19 | Dress Making (14 Months) | Primary | 12 | 2 | Active | |
SG-20 | Embroidery (08 Months) | Primary | 6 | 2 | Active | |
SG-21 | Industrial Stitching (08 Months) | Middle | 6 | 2 | Active | |
SG-18 | Leather Garment Stitching (08 Months) | Primary | 6 | 2 | Active | |
Textile Courses | TX-12 | Computer Pattern Designing (08 Months) | Matric | 6 | 2 | Active |
TEVTA Short Courses In Lahore 2023
The government of Pakistan has announced a number of initiatives to help encourage young students to enroll in vocational education institutions. One of them is launched as part of the Punjab growth strategy 2023, which is implemented by PVTC.
Check Also: UAF Agriculture University Admission 2023
Comments
If you have any question, please write below.
Sir
I am a student
My name is M.Shahid
Mujhy rpl computer ka paper deany hain mujhy information chaiyey
Thank you sir and your team
Computer rpl exams
Beautician course k b admission open h kia
Kanchi stop ferozpour road lahore
Im interested in dress making and fashion designing.